MikesPickz: College Basketball
On this page you will find my bracket for the NCAA Men's Basketball Tournament (March Madness).
Jump to:
Midwest | West | East | South | Finals | Scores
46 of 63, 69th Percentile on Yahoo, 106 points
My other bracket, which is found here, is 50 of 63, 97th Percentile on Yahoo, 144 points
Green= Correct Pick, Red= Incorrect Pick
Jump to:
Midwest | West | East | South | Finals | Scores
46 of 63, 69th Percentile on Yahoo, 106 points
My other bracket, which is found here, is 50 of 63, 97th Percentile on Yahoo, 144 points
Green= Correct Pick, Red= Incorrect Pick
Midwest Region |
||||
| 1st Round | 2nd Round | Reg. Semis | Reg. Finals | Nat. Semis |
| 1 Louisville | ||||
| 16 Morehead State | 1 Louisville | |||
| 1 Louisville | ||||
| 8 Ohio St | 9 Siena | |||
| 9 Siena | ||||
| 1 Louisville | ||||
| 5 Utah | ||||
| 12 Arizona | 5 Utah | |||
| 4 Wake Forest | ||||
| 4 Wake Forest | 4 Wake Forest | |||
| 13 Cleveland St. | ||||
| 1 Louisville | ||||
| 6 West Virginia | ||||
| 11 Dayton | 6 West Virginia | |||
| 6 West Virginia | ||||
| 3 Kansas | 3 Kansas | |||
| 14 N Dakota St. | ||||
| 2 Michigan St | ||||
| 7 Boston College | ||||
| 10 USC | 10 USC | |||
| 2 Michigan St | ||||
| 2 Michigan St | 2 Michigan St | |||
| 15 Robert Morris | Back to Top |
West Region |
||||
| 1st Round | 2nd Round | Reg. Semis | Reg. Finals | Nat. Semis |
| 1 Connecticut | ||||
| 16 Chattanooga | 1 Connecticut | |||
| 1 Connecticut | ||||
| 8 BYU | 9 Texas A&M | |||
| 9 Texas A&M | ||||
| 1 Connecticut | ||||
| 5 Purdue | ||||
| 12 Northern Iowa | 5 Purdue | |||
| 5 Purdue | ||||
| 4 Washington | 4 Washington | |||
| 13 Mississippi St. | ||||
| 2 Memphis | ||||
| 6 Marquette | ||||
| 11 Utah St. | 11 Utah St. | |||
| 3 Missouri | ||||
| 3 Missouri | 3 Missouri | |||
| 14 Cornell | ||||
| 2 Memphis | ||||
| 7 California | ||||
| 10 Maryland | 7 California | |||
| 2 Memphis | ||||
| 2 Memphis | 2 Memphis | |||
| 15 CSU Northridge | Back to Top |
East Region |
||||
| 1st Round | 2nd Round | Reg. Semis | Reg. Finals | Nat. Semis |
| 1 Pittsburgh | ||||
| 16 E. Tennessee | 1 Pittsburgh | |||
| 1 Pittsburgh | ||||
| 8 Oklahoma St. | 8 Oklahoma St. | |||
| 9 Tennessee | ||||
| 5 Florida St. | ||||
| 5 Florida St. | ||||
| 12 Wisconsin | 5 Florida St. | |||
| 5 Florida St. | ||||
| 4 Xavier | 4 Xavier | |||
| 13 Portland St. | ||||
| 3 Villanova | ||||
| 6 UCLA | ||||
| 11 VCU | 6 UCLA | |||
| 3 Villanova | ||||
| 3 Villanova | 3 Villanova | |||
| 14 American | ||||
| 3 Villanova | ||||
| 7 Texas | ||||
| 10 Minnesota | 7 Texas | |||
| 2 Duke | ||||
| 2 Duke | 2 Duke | |||
| 15 Binghamton | Back to Top |
South Region |
||||
| 1st Round | 2nd Round | Reg. Semis | Reg. Finals | Nat. Semis |
| 1 North Carolina | ||||
| 16 Radford | 1 North Carolina | |||
| 1 North Carolina | ||||
| 8 LSU | 9 Butler | |||
| 9 Butler | ||||
| 1 North Carolina | ||||
| 5 Illinois | ||||
| 12 Western Kentucky | 12 Western Kentucky | |||
| 4 Gonzaga | ||||
| 4 Gonzaga | 4 Gonzaga | |||
| 13 Akron | ||||
| 1 North Carolina | ||||
| 6 Arizona St. | ||||
| 11 Temple | 6 Arizona St. | |||
| 3 Syracuse | ||||
| 3 Syracuse | 3 Syracuse | |||
| 14 Stephen F. Austin | ||||
| 2 Oklahoma | ||||
| 7 Clemson | ||||
| 10 Michigan | 7 Clemson | |||
| 2 Oklahoma | ||||
| 2 Oklahoma | 2 Oklahoma | |||
| 15 Morgan St. | Back to Top |
Final Four |
||||
| 1 Louisville | 3 Villanova | |||
| 1 Louisville | 1 North Carolina | |||
1 Louisville |
||||
| 2 Memphis | 1 North Carolina |
Back to Top

|