MLB Sweep Tracker


Welcome to the MikesPickz MLB Sweep Tracker!
Last updated: Series completed on or before May 20th, 2012

Next update: June 3rd

How many times has your favorite team swept another team this season? How many times has your favorite team been swept? With the MikesPickz MLB Sweep Tracker all that information is at your fingertips.

Looking for the 2011 MLB Sweep Tracker, check it out.

Key: 2-Game Sweep | Baltimore Orioles | 2-3. This would indicate that the Orioles have swept two 2-Game Series and been swept in three 2-Game Series.

Team 2-Game Sweeps 3-Game Sweeps 4-Game Sweeps Total
AL East
Baltimore Orioles  1-0  3-1  0-0  4-1
Boston Red Sox  1-1  1-2  0-0  2-3
New York Yankees  0-1  1-1  0-0  1-2
Tampa Bay Rays  1-0  2-0  1-0  4-0
Toronto Blue Jays  1-1  0-1  1-0  2-2
AL Central
Chicago White Sox  0-0  2-0  0-0  2-0
Cleveland Indians  2-0  1-0  0-0  3-0
Detroit Tigers  0-1  2-1  0-0  2-2
Kansas City Royals  1-1  0-2  0-1  1-4
Minnesota Twins  1-1  0-4  0-0  1-5
AL West
Los Angeles Angels  0-0  1-1  0-0  1-1
Oakland Athletics  0-0  0-0  0-0  0-0
Seattle Mariners  0-2  2-1  0-1  2-4
Texas Rangers  1-1  1-0  0-0  2-1
NL East
Atlanta Braves  0-0  3-1  0-0  3-1
Florida Marlins  0-0  3-1  0-0  3-1
New York Mets  0-0  3-1  0-0  3-1
Philadelphia Phillies  2-0  0-1  0-0  2-1
Washington Nationals  0-0  0-1  0-0  0-1
NL Central
Chicago Cubs  0-1  0-2  0-0  0-3
Cincinnati Reds  0-0  0-0  0-0  0-0
Houston Astros  1-1  1-0  0-0  2-1
Milwaukee Brewers  0-1  0-1  0-0  0-2
Pittsburgh Pirates  0-0  0-1  0-0  0-1
St. Louis Cards  0-0  1-2  0-0  1-2
NL West
Arizona Diamondbacks  0-0  1-1  0-0  1-1
Colorado Rockies  0-0  0-3  0-0  0-3
Los Angeles Dodgers  0-0  5-0  0-0  5-0
San Diego Padres  0-0  0-2  0-0  0-2
San Francisco Giants  0-0  0-2  0-0  0-2

Quick Facts and Notes

  • There have been 47 sweeps in the MLB
  • The Yankees have won two games of a three game series against the Red Sox, with the 3rd game (4/22) being postponed.
  • The Nationals have won two games of a three game series against the Marlins, with the 3rd game (4/22) being postponed.