MLB Sweep Tracker

Welcome to the MikesPickz MLB Sweep Tracker!
Last updated: Series completed on or before July 31st, 2011

Next update: August 14th

How many times has your favorite team swept another team this season? How many times has your favorite team been swept? With the MikesPickz MLB Sweep Tracker all that information is at your fingertips.

Key: 2-Game Sweep | Baltimore Orioles | 2-3. This would indicate that the Orioles have swept two 2-Game Series and been swept in three 2-Game Series.

Team 2-Game Sweeps 3-Game Sweeps 4-Game Sweeps Total
AL East
Baltimore Orioles 0-1 4-5 0-1 4-7
Boston Red Sox 1-1 6-3 2-0 9-4
New York Yankees 1-0 3-2 0-0 4-2
Tampa Bay Rays 0-1 5-2 0-0 5-3
Toronto Blue Jays 1-0 3-2 0-0 4-2
AL Central
Chicago White Sox 1-1 1-2 0-0 2-3
Cleveland Indians 1-1 7-1 0-1 8-3
Detroit Tigers 1-1 3-2 0-0 4-3
Kansas City Royals 0-1 1-5 0-1 1-7
Minnesota Twins 2-1 1-6 1-0 4-7
AL West
Los Angeles Angels 1-2 2-1 1-1 4-4
Oakland Athletics 1-1 2-4 0-1 3-6
Seattle Mariners 1-0 2-7 0-2 3-9
Texas Rangers 0-0 4-1 3-0 7-1
NL East
Atlanta Braves 2-1 4-0 2-0 8-1
Florida Marlins 1-1 3-4 1-1 5-6
New York Mets 1-1 1-0 1-1 3-2
Philadelphia Phillies 0-1 4-0 1-0 5-1
Washington Nationals 1-1 3-4 0-0 4-5
NL Central
Chicago Cubs 1-1 1-3 0-0 2-4
Cincinnati Reds 1-1 4-1 0-2 5-3
Houston Astros 0-2 1-7 0-1 1-10
Milwaukee Brewers 0-0 7-3 1-1 8-4
Pittsburgh Pirates 1-2 1-4 0-0 2-6
St. Louis Cards 2-0 2-4 0-0 4-4
NL West
Arizona Diamondbacks 1-0 4-2 0-0 5-2
Colorado Rockies 2-0 0-3 1-1 3-4
Los Angeles Dodgers 0-2 1-1 0-0 1-3
San Diego Padres 0-0 2-3 0-1 2-4
San Francisco Giants 1-1 4-4 0-0 5-5

Quick Facts and Notes

  • There have been 125 sweeps in the MLB
  • The Orioles have lost two games in a series and had the final game postponed against the Yankees (twice this season).
  • The Orioles have lost one game in a series and had the final game postponed against the Red Sox.
  • The Red Sox have lost two games in a series and had the final game postponed against the Rays.
  • The Indians have lost two games in a series and had the final game postponed against the White Sox.
  • The White Sox have lost two games in a series and had the final game postponed against the Twins.
  • The Royals have lost two games in a series and had the final game postponed against the Tigers.
  • The Mariners have lost one game in a series and had the final two games postponed against the Indians.
  • The Cubs have lost two games in a series and had the final game postponed against the Rockies.
  • The Pirates have lost two games in a series and had the final game postponed against the Brewers.