Welcome to Week 17 of the NFL.
The Best Bet is the team I believe has the best chance to win and cover the spread. Home teams are in CAPS.
NFL Week 17
| Favorite | Spread | Underdog | My Pick | Comments/ My Outcome |
| Jets | 3 | BILLS | Jets | Loss |
| GIANTS | 3 | Eagles | Eagles | Win |
| PANTHERS | 10.5 | Bucs | PANTHERS | Win |
| Patriots | 10 | DOLPHINS | DOLPHINS | Win |
| BENGALS | 7 | Ravens | BENGALS | Win |
| FALCONS | 4 | Saints | Saints | Win |
| TEXANS | 6 | Jaguars | Jaguars | Loss |
| Steelers | 10 | BROWNS | Steelers | Win |
| CHIEFS | 6.5 | Raiders | CHIEFS | Loss |
| COLTS | 6 | Titans | Titans | Tie |
| COWBOYS | 3 | Redskins | Redskins | Win |
| BEARS | 1 | Lions | Lions | Win |
| PACKERS | 3 | Vikings | Vikings | Win |
| BRONCOS | 9 | Chargers | BRONCOS | Loss |
| Rams | 3.5 | 49ERS | 49ERS | Win |
| CARDS | 3.5 | Seahawks | CARDS | Loss |
Best Bet: Steelers – win
Previous Week’s Record: 6-10
Regular Season Record: 127-108-5 (53.96%)
Postseason Record: N/A
Best Bet Record: 6-10
King of the Hill Picks:
(once a team is used, I can’t use them again & the team only has to win, not cover the spread)
| Week | Pick One | Pick Two |
| Week 1 | Cowboys – win | Cards – win |
| Week 2 | Saints – loss | Dolphins – loss |
| Week 3 | Seahawks – win | Patriots – win |
| Week 4 | Cards – loss | Falcons – win |
| Week 5 | Falcons – win | Ravens – win |
| Week 6 | Packers – win | Vikings – win |
| Week 7 | Rams – win | Bills – loss |
| Week 8 | Vikings – win | Seahawks – win |
| Week 9 | Bengals – win | Saints – loss |
| Week 10 | Eagles – loss | Packers – loss |
| Week 11 | Jaguars – win | Panthers – win |
| Week 12 | Panthers – win | Bengals – win |
| Week 13 | Patriots – loss | Steelers – win |
| Week 14 | Jets – win | Chiefs – win |
| Week 15 | Chiefs – win | Jaguars – loss |
| Week 16 | Steelers – loss | Lions – win |
| Week 17 | Redskins – win | Eagles – win |
| Total | 12-5 | 12-5 |
———————————————————
Last Season:
Regular Season Record: 114-138-4 (45.31%)
Postseason Record: 8-3
Best Bet Record: 8-9, Postseason: 3-0


