Welcome to Week 14 of the NFL. After another strong week last week (10-5 against the spread), I look to continue with the hot streak this week.
The Best Bet is the team I believe has the best chance to win and cover the spread.
Home teams are in CAPS.
NFL Week 14
| Favorite | Spread | Underdog | My Pick | Comments/ My Outcome |
| CHIEFS | 3 | Raiders | CHIEFS | Win |
| 49ERS | 2.5 | Jets | 49ERS | Loss |
| Cowboys | 3 | GIANTS | Cowboys | Loss |
| TITANS | 1 | Broncos | Broncos | Loss |
| PANTHERS | 1 | Chargers | PANTHERS | Win |
| COLTS | 6 | Texans | COLTS | Loss |
| Bengals | 6 | BROWNS | Bengals | Win |
| Steelers | 2 | BILLS | Steelers | Win |
| DOLPHINS | 1 | Cards | Cards | Loss |
| LIONS | 8.5 | Bears | LIONs | Loss |
| Vikings | 3.5 | JAGUARS | Vikings | Win |
| BUCS | 2.5 | Saints | BUCS | Win |
| Redskins | 1 | EAGLES | Redskins | Win |
| Seahawks | 2.5 | PACKERS | PACKERS | Win |
| Falcons | 6 | RAMS | Falcons | Win |
| PATRIOTS | 7.5 | Ravens | Ravens | Win |
Best Bet: COLTS- loss
Previous Week’s Record: 10-5, full picks here
Regular Season Record: 95-92-5 (50.78%)
Postseason Record: N/A
Best Bet Record: 8-5
King of the Hill Picks:
(once a team is used, I can’t use them again & the team only has to win, not cover the spread)
| Week | Pick One | Pick Two |
| Week 1 | Seahawks- win | Chiefs- win |
| Week 2 | Panthers- win | Raiders- loss |
| Week 3 | Dolphins- win | Cards- loss |
| Week 4 | Cards- loss | Redskins- win |
| Week 5 | Patriots- win | Vikings- win |
| Week 6 | Titans- win | Steelers- loss |
| Week 7 | Bengals- win | Falcons- loss |
| Week 8 | Vikings- loss | Titans- win |
| Week 9 | Chiefs- win | Packers- loss |
| Week 10 | Ravens- win | Chargers- loss |
| Week 11 | Steelers- win | Patriots- win |
| Week 12 | Bills- win | Saints- win |
| Week 13 | Packers- win | Seahawks- win |
| Week 14 | Colts- loss | Lions- loss |
| Week 15 | ||
| Week 16 | ||
| Week 17 | ||
| Total |
———————————————————
Last Season:
Regular Season Record: 137-113-6 (54.69%)
Postseason Record: 3-8
Best Bet Record: 7-10, Postseason: 1-2


