Welcome to Week 16 of the NFL.
The Best Bet is the team I believe has the best chance to win and cover the spread.
Home teams are in CAPS.
NFL Week 16
| Favorite | Spread | Underdog | My Pick | Comments/ My Outcome |
| RAVENS | 13.5 | Colts | RAVENS | Loss |
| Vikings | 9 | PACKERS | Vikings | Win |
| Chargers | 7 | JETS | Chargers | Tie |
| CARDS | 4 | Giants | Giants | Loss |
| Lions | 5 | BENGALS | Lions | Loss |
| Rams | 6.5 | TITANS | Rams | Loss |
| BEARS | 6.5 | Browns | Browns | Loss |
| PANTHERS | 10 | Bucs | PANTHERS | Loss |
| SAINTS | 5 | Falcons | SAINTS | Win |
| REDSKINS | 3.5 | Broncos | REDSKINS | Win |
| CHIEFS | 10.5 | Dolphins | CHIEFS | Win |
| PATRIOTS | 12 | Bills | Bills | Loss |
| Jaguars | 4.5 | 49ERS | Jaguars | Loss |
| COWBOYS | 5 | Seahawks | Seahawks | Win |
| Steelers | 9.5 | TEXANS | Steelers | Win |
| EAGLES | 9 | Raiders | EAGLES | Tie |
Best Bet: Rams – Loss
Previous Week’s Record: 7-6-3 (see last week’s picks)
Regular Season Record: 116-99-9 (53.79%)
Postseason Record: N/A
Best Bet Record: 9-6
King of the Hill Picks:
(once a team is used, I can’t use them again & the team only has to win, not cover the spread)
| Week | Pick One | Pick Two |
| Week 1 | Steelers – win | Rams – win |
| Week 2 | Raiders – win | Seahawks – win |
| Week 3 | Eagles – win | Steelers – loss |
| Week 4 | Seahawks – win | Falcons – loss |
| Week 5 | Vikings – win | Eagles – win |
| Week 6 | Falcons – loss | Broncos – loss |
| Week 7 | Titans – win | Vikings – win |
| Week 8 | Bengals – win | Patriots – win |
| Week 9 | Texans – loss | Saints – win |
| Week 10 | Rams – win | Lions – win |
| Week 11 | Jaguars – win | Chiefs – loss |
| Week 12 | Patriots – win | Bengals – win |
| Week 13 | Chargers – win | Jaguars – win |
| Week 14 | Bills – win | Packers – win |
| Week 15 | Saints – win | Ravens – win |
| Week 16 | Ravens – win | Chargers – win |
| Week 17 | ||
| Total | 12-2 | 10-4 |
———————————————————
Last Season:
Regular Season Record: 128-122-6 (51.17%)
Postseason Record: 6-5
Best Bet Record: 8-9, Postseason: 1-2


