Welcome to Week 16 of the NFL Season!
The Best Bet is the team I believe has the best chance to win and cover the spread.
Home teams are in CAPS.
Week 16
BYE Week: None
| Favorite | Spread | Underdog | My Pick | Comments/ My Outcome |
| TITANS | 10.5 | Redskins | Redskins | Win |
| CHARGERS | 4.5 | Ravens | Ravens | Win |
| COWBOYS | 7 | Bucs | Bucs | Tie |
| PATRIOTS | 12.5 | Bills | PATRIOTS | Loss |
| PANTHERS | 2.5 | Falcons | Falcons | Win |
| DOLPHINS | 4.5 | Jaguars | DOLPHINS | Loss |
| COLTS | 9.5 | Giants | COLTS | Loss |
| EAGLES | 1.5 | Texans | EAGLES | Win |
| Vikings | 5.5 | LIONS | Vikings | Win |
| JETS | PK | Packers | Packers | Win |
| BROWNS | 7.5 | Bengals | BROWNS | Win |
| Rams | 14 | CARDS | Rams | Win |
| Bears | 4 | 49ERS | 49ERS | Loss |
| SAINTS | 5.5 | Steelers | SAINTS | Loss |
| Chiefs | 2.5 | SEAHAWKS | Chiefs | Loss |
| Broncos | 2.5 | RAIDERS | RAIDERS | Win |
Best Bet: Falcons – win
Previous Week’s Record: 8-7-1 (See the picks)
Regular Season Record: 105-111-8 (48.66%)
Postseason Record: N/A
Best Bet Record: 6-9
King of the Hill (Survivor) Picks:
(once a team is used, I can’t use them again & the team only has to win, not cover the spread)
| Week | Pick One | Pick Two |
| Week 1 | Saints – loss | Ravens – win |
| Week 2 | Rams – win | 49ers – win |
| Week 3 | Patriots – loss | Bears – win |
| Week 4 | Chargers – win | Jaguars – win |
| Week 5 | Bengals – win | Panthers – win |
| Week 6 | Packers – win | Texans – win |
| Week 7 | Jaguars – loss | Falcons – win |
| Week 8 | Texans – win | Chiefs – win |
| Week 9 | Bears – win | Vikings – win |
| Week 10 | Chiefs – win | Packers – win |
| Week 11 | Panthers – loss | Chargers – loss |
| Week 12 | Ravens – win | Saints – win |
| Week 13 | Titans – win | Seahawks – win |
| Week 14 | Broncos – loss | Steelers – loss |
| Week 15 | Falcons – win | Rams – loss |
| Week 16 | Colts – win | Patriots – win |
| Week 17 | ||
| Total |
———————————————————
Last Season:
Regular Season Record: 130-115-11 (52.93%)
Postseason Record: 6-5
Best Bet Record: 10-7, Postseason: 1-2


