Welcome to Super Bowl 50.
The Best Bet is the team I believe has the best chance to win and cover the spread. Home teams are in CAPS.
Super Bowl 50
Favorite | Spread | Underdog | My Pick | Comments/ My Outcome |
PANTHERS | 4.5 | Broncos | PANTHERS | Loss |
Best Bet: N/A
Previous Week’s Record: 0-2
Regular Season Record: 137-113-6 (54.69%)
Postseason Record: 3-7
Best Bet Record: 7-10, 1-2 Postseason
King of the Hill Picks:
(once a team is used, I can’t use them again & the team only has to win, not cover the spread)
Week | Pick One | Pick Two |
Week 1 | Cowboys – win | Cards – win |
Week 2 | Saints – loss | Dolphins – loss |
Week 3 | Seahawks – win | Patriots – win |
Week 4 | Cards – loss | Falcons – win |
Week 5 | Falcons – win | Ravens – win |
Week 6 | Packers – win | Vikings – win |
Week 7 | Rams – win | Bills – loss |
Week 8 | Vikings – win | Seahawks – win |
Week 9 | Bengals – win | Saints – loss |
Week 10 | Eagles – loss | Packers – loss |
Week 11 | Jaguars – win | Panthers – win |
Week 12 | Panthers – win | Bengals – win |
Week 13 | Patriots – loss | Steelers – win |
Week 14 | Jets – win | Chiefs – win |
Week 15 | Chiefs – win | Jaguars – loss |
Week 16 | Steelers – loss | Lions – win |
Week 17 | Redskins – win | Eagles – win |
Total | 12-5 | 12-5 |
———————————————————
Last Season:
Regular Season Record: 114-138-4 (45.31%)
Postseason Record: 8-3
Best Bet Record: 8-9, Postseason: 3-0