Welcome to Week 1 of the NFL.
The Best Bet is the team I believe has the best chance to win and cover the spread.
Home teams are in CAPS.
NFL Week 1
| Favorite | Spread | Underdog | My Pick | Comments/ My Outcome |
| Panthers | 3 | BRONCOS | Panthers | Loss |
| Bengals | 2.5 | JETS | Bengals | Loss |
| COWBOYS | PK | Giants | COWBOYS | Loss |
| FALCONS | 3 | Bucs | Bucs | Win |
| Vikings | 2 | TITANS | Vikings | Win |
| EAGLES | 4 | Browns | Browns | Loss |
| SAINTS | 1 | Raiders | Raiders | Win |
| CHIEFS | 7 | Chargers | CHIEFS | Loss |
| RAVENS | 3 | Bills | Bills | Loss |
| TEXANS | 6 | Bears | TEXANS | Win |
| Packers | 5 | JAGUARS | Packers | Loss |
| SEAHAWKS | 10.5 | Dolphins | SEAHAWKS | Loss |
| COLTS | 4 | Lions | COLTS | Loss |
| CARDS | 6 | Patriots | CARDS | Loss |
| Steelers | 3 | REDSKINS | Steelers | Win |
| Rams | 2.5 | 49ERS | 49ERS | Win |
Best Bet: SEAHAWKS- Loss
Previous Week’s Record:
Regular Season Record:
Postseason Record: N/A
Best Bet Record:
King of the Hill Picks:
(once a team is used, I can’t use them again & the team only has to win, not cover the spread)
| Week | Pick One | Pick Two |
| Week 1 | Seahawks- win | Chiefs- win |
| Week 2 | ||
| Week 3 | ||
| Week 4 | ||
| Week 5 | ||
| Week 6 | ||
| Week 7 | ||
| Week 8 | ||
| Week 9 | ||
| Week 10 | ||
| Week 11 | ||
| Week 12 | ||
| Week 13 | ||
| Week 14 | ||
| Week 15 | ||
| Week 16 | ||
| Week 17 | ||
| Total |
———————————————————
Last Season:
Regular Season Record: 137-113-6 (54.69%)
Postseason Record: 3-8
Best Bet Record: 7-10, Postseason: 1-2


